Most Recent Okemos Homes For Sale
| View All Okemos Homes For Sale | ||
|
2095 Fox Hollow Dr #70, Okemos, MI 48864 | $59,755 2 beds 1 bath |
|
2934 Mount Hope Rd #109, Okemos, MI 48864 | $64,500 1 bed 1 bath |
|
3589 E Hiawatha Dr, Okemos, MI 48864 | $179,900 4 beds 2.5 baths |
Real Estate Resources |
Okemos Apartments
There are 95 apartments found in and near the Okemos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings